The only roof estimator that combines AI intelligence, satellite measurement, real-time material pricing, and professional PDF quotes — all in under 60 seconds.
🔍 Analyze My Roof FreePrices shown per square foot installed. Click a material to select it.
Select everything that applies to your project. Prices are added to your estimate.
Complete the estimate form first, then click "Get My Estimate" →
Fill in your info to generate a contractor-grade PDF quote you can print, email, or present to your customer.
Side-by-side comparison for your specific roof size. Costs calculated for 2,000 sq ft home.
| Material | Cost/Sq Ft | Est. Total | Lifespan | ROI Rating | Maintenance | Best For |
|---|
We reverse-engineered every competitor and built what they wish they had.
| Material | Avg $/Sq Ft | Typical Total* | Lifespan | Maintenance | Fire Rating |
|---|---|---|---|---|---|
| Architectural Asphalt ⭐ | $3.40–$5.95 | $5,800–$10,100 | 25–30 yrs | Low | Class A |
| 3-Tab Asphalt | $3.43–$4.65 | $5,840–$7,900 | 20–25 yrs | Low | Class A |
| Premium Arch. Shingles | $4.39–$5.95 | $7,460–$10,100 | 50 yrs | Low | Class A |
| Corrugated Metal | $6.03–$8.15 | $10,250–$13,850 | 40–70 yrs | Very Low | Class A |
| Metal Shingles | $7.69–$10.41 | $13,073–$17,697 | 40–50 yrs | Very Low | Class A |
| Standing Seam Metal | $18.11–$24.50 | $30,787–$41,650 | 50+ yrs | Very Low | Class A |
| Concrete Tile | $6.27–$8.49 | $10,659–$14,433 | 40–50 yrs | Medium | Class A |
| Clay Tile | $9.09–$12.29 | $15,453–$20,893 | 50–100 yrs | Medium | Class A |
| Cedar Wood Shakes | $6.47–$9.12 | $10,999–$15,504 | 25–40 yrs | High | Class C |
| Natural Slate | $23.49–$31.77 | $39,933–$54,009 | 75–150 yrs | Low | Class A |
*Based on 1,700 sq ft roof with standard pitch. Prices include materials + labor.
From solo contractors to large crews — ROOFER'S EYE™ Pro saves you hours every week.
Free estimate in 60 seconds. No login required. No sales calls.
🔍 Get My Free EstimatePowered by Reputable Roofing · Founded 1989 · South Georgia